$279
PRODUCT DETAILS
Brand: | MBT |
SKU: | 8598241 |
Model: | PATA LACE OXFORD |
Color: | Black |
Size: | EU36 (5-5.5 US WOMEN) |
AU Shoe Size: | 5 6 7 8 9 10 11 12 |
EU Shoe Size: | 37 38 39 40 41 42 |
UK Shoe Size: | 5 6 7 8 9 10 11 12 |
Shoe Width: | Medium (B M) |
US Shoe Size: | 5 6 7 8 9 10 11 |
US Shoe Size (Women`s): | 4-11.5 |
Width: | Medium (B M) |
UK Shoe Size (Women`s): | 5 6 7 8 9 10 11 |
EUR Shoe Size (Women`s): | 35 36 37 38 39 40 41 42 |
Department: | Women |
Fabric Type: | Lace |
Outsole Material: | Polyurethane |
Pattern: | SOLID |
Type: | Casual |
Upper Material: | Leather |
Lining Material: | Leather |
Character: | ROCKER SHOE |
Style: | pata Comfort |
Heel Height: | Low (3/4 in. to 1 1/2 in.) |
Product Line: | comfort shoe |
Theme: | comfort shoe |
Features: | MBT Patented Heel Sensor LACE UP ROCKER SOLE Arch Support Breathable Comfort Cushioned Non-Slip |
Insole Material: | Leather |
Closure: | Lace Up |
Material: | Leather |
ABOUT MBT
The natural instability of the unique MBT® sole imitates walking on soft, uneven surfaces. The technology in the sole has been patented worldwide to provide the greatest comfort possible, as it allows you to enjoy the natural benefits of walking every day.
The patented MBT® SensorTechnology tm produces what has been described as a pleasant and natural feeling, reminiscent of walking on a sandy beach. The Pivot Axis promotes a rolling movement, which in turn may help increase lower limb muscle activation in your every step.